NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, September 03. Released 2014, October |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
---|---|---|
Weight | 176 g (6.21 oz) | |
Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame | |
SIM | Micro-SIM | |
Stylus |
DISPLAY | Type | Super AMOLED |
---|---|---|
Size | 5.7 inches, 88.5 cm2 (~73.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels, 16:9 ratio (~518 ppi density) | |
Protection | Corning Gorilla Glass 4 |
PLATFORM | OS | Android 4.4.4 (KitKat), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm APQ8084 Snapdragon 805 (28 nm) Exynos 5433 |
|
CPU | Quad-core 2.7 GHz Krait 450 – Snapdragon 805 Octa-core (4×1.3 GHz Cortex-A53 & 4×1.9 GHz Cortex-A57) – Exynos 5433 |
|
GPU | Adreno 420 (Snapdragon 805) Mali-T760 MP6 (Exynos 5433) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 16 MP, f/2.2, 31mm (standard), 1/2.6″, 1.12µm, AF, OIS |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, stereo sound rec. |
SELFIE CAMERA | Single | 3.7 MP, f/1.9, 22mm (wide) |
---|---|---|
Features | HDR | |
Video | 1440p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, EDR, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | microUSB 2.0 (MHL 3 TV-out), OTG |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 |
---|---|---|
ANT+ S-Voice natural language commands and dictation Air gestures |
BATTERY | Type | Li-Ion 3220 mAh, removable |
---|---|---|
Charging | 15W wired, QC2 | |
Talk time | Up to 20 h (3G) | |
Music play | Up to 82 h |
MISC | Colors | Frosted white, Charcoal black, Bronze Gold, Blossom Pink |
---|---|---|
Models | SM-N910C, SM-N910S, SM-N910H, SM-N910F, SM-N910G, SM-N910U, SM-N910K, SM-N916S, SM-N910L, SM-N916L, SM-N916K, SM-N910T3 | |
SAR | 0.37 W/kg (head) 0.88 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 0.38 W/kg (body) | |
Price | About 350 EUR |
TESTS | Performance | Basemark OS II 2.0: 1328 Basemark X: 18684 |
---|---|---|
Display | Contrast ratio: Infinity (nominal), 4.033 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 74dB / Ring 89dB | |
Audio quality | Noise -96.6dB / Crosstalk -94.2dB | |
Battery (old) |
Endurance rating 90h
|
The Samsung Galaxy Note 4, released in September 2014, was a significant iteration in the Galaxy Note series, known for its large display, S Pen stylus, and productivity features. Here’s a review of the Samsung Galaxy Note 4:
Design: The Galaxy Note 4 featured a premium design with a metal frame and a removable back cover made of plastic, which allowed access to the removable battery, SIM card, and microSD card slot. Despite its plastic back, the device felt sturdy and well-built. The front housed a large 5.7-inch display with slim bezels, providing ample screen real estate for productivity and multimedia consumption.
Display: The highlight of the Galaxy Note 4 was its stunning 5.7-inch Quad HD Super AMOLED display with a resolution of 2560 x 1440 pixels. The display offered vibrant colors, deep blacks, and excellent viewing angles, making it ideal for watching videos, browsing the web, and using productivity apps. The addition of Gorilla Glass 4 provided durability and scratch resistance.
Performance: Powered by a Qualcomm Snapdragon 805 processor (or Exynos 5433 in some regions) and 3GB of RAM, the Galaxy Note 4 delivered smooth performance and multitasking capabilities. It handled everyday tasks with ease and could handle demanding apps and games without significant lag or slowdowns.
S Pen Stylus: The Galaxy Note 4 introduced improvements to the S Pen stylus, enhancing precision and responsiveness. Users could jot down notes, sketch, and navigate the interface with ease, thanks to features like Air Command, which provided quick access to S Pen functions and app shortcuts.
Camera: The Galaxy Note 4 featured a 16-megapixel rear camera with optical image stabilization (OIS) and autofocus, capable of capturing detailed photos with vibrant colors and good dynamic range. The camera performed well in various lighting conditions, and features like HDR and panorama mode expanded its versatility. The device also included a 3.7-megapixel front-facing camera for selfies and video calls.
Battery: Equipped with a removable 3220mAh battery, the Galaxy Note 4 offered all-day battery life for most users. The device supported fast charging, allowing users to quickly recharge their device when needed.
Software: At launch, the Galaxy Note 4 ran Android 4.4.4 KitKat with Samsung’s TouchWiz user interface on top. While the device received updates to newer versions of Android, including Marshmallow and Nougat, software updates became less frequent over time.
Features: Additional features of the Galaxy Note 4 included a fingerprint scanner embedded in the home button, heart rate sensor, IR blaster, and various productivity features like Multi-Window for multitasking.
Conclusion: The Samsung Galaxy Note 4 was a standout device in the Galaxy Note series, offering a premium design, large high-resolution display, powerful performance, and enhanced S Pen functionality. While it may not have the latest features seen in modern smartphones, the Galaxy Note 4 remains a solid option for users who prioritize productivity and creativity. Its robust hardware and versatile camera make it a reliable choice for everyday use even years after its initial release.
1 Comment
I like this blog it’s a master piece! Glad I detected this ohttps://69v.topn google.Raise your business