NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, October 15 |
---|---|---|
Status | Available. Released 2019, October 22 |
BODY | Dimensions | 147.1 x 68.8 x 8.2 mm (5.79 x 2.71 x 0.32 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | P-OLED, 90Hz, HDR |
---|---|---|
Size | 5.7 inches, 80.7 cm2 (~79.8% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~444 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
PLATFORM | OS | Android 10, upgradable to Android 13 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 6GB RAM | |
UFS 2.1 |
MAIN CAMERA | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.4, 50mm (telephoto), 1/3.6″, 1.0µm, PDAF, OIS, 2x optical zoom |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) |
SELFIE CAMERA | Single | 8 MP, f/2.0, 22mm (wide), 1.22µm, no AF TOF 3D, (depth/biometrics sensor) |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Po 2800 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD2.0 Wireless |
MISC | Colors | Clearly White, Just Black, Oh So Orange |
---|---|---|
Models | G020M, G020I, GA01188-US, GA01187-US, GA01189-US, GA01191-US, GA01189-US | |
Price | $ 98.99 / € 173.32 / £ 110.00 |
TESTS | Performance | AnTuTu: 395351 (v8) GeekBench: 2542 (v5.1) GFXBench: 31fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 71dB / Ring 83dB | |
Audio quality | Noise -71.5dB / Crosstalk -69.8dB | |
Battery (old) |
Endurance rating 62h
|
The Google Pixel 4, released in October 2019, is part of Google’s flagship lineup, known for its emphasis on photography, seamless integration with Google services, and the use of artificial intelligence. Below are the details of the Google Pixel 4:
About: The Google Pixel 4 represents Google’s commitment to providing a premium Android smartphone experience. Known for its advanced camera capabilities, innovative features, and integration with Google’s ecosystem, the Pixel 4 caters to users seeking cutting-edge technology.
Released: The Pixel 4 was officially released in October 2019. As a successor to the Pixel 3, it brought several improvements, including a dual-camera setup, a faster processor, and enhanced AI capabilities.
Operating System and Last Update: The Pixel 4 launched with Android 10 and received subsequent updates, including upgrades to Android 11. Google ensures that its Pixel devices receive prompt software updates, offering users the latest features, security patches, and optimizations.
Display: The Pixel 4 features a 5.7-inch Full HD+ OLED display with a resolution of 2280 x 1080 pixels. The display supports a 90Hz refresh rate, providing smoother animations and interactions. Google’s use of OLED technology ensures vibrant colors, deep blacks, and excellent contrast.
Camera: The Pixel 4 introduced a dual-camera system to the Pixel lineup. The rear camera setup includes a 12.2-megapixel primary camera and a 16-megapixel telephoto lens. Google’s computational photography, Night Sight, and Super Res Zoom features contribute to impressive low-light performance and zoom capabilities. The front-facing camera is 8 megapixels and supports features like Portrait Mode and Face Unlock.
RAM: Equipped with 6GB of RAM, the Pixel 4 ensures smooth multitasking and responsive performance. The device is powered by the Qualcomm Snapdragon 855 processor, providing ample processing power for a range of tasks and applications.
Battery: The Pixel 4 houses a 2800mAh non-removable battery. While the battery capacity may seem modest, Google’s optimization of hardware and software contributes to all-day battery life. The device supports 18W fast charging and Qi wireless charging, offering users convenient ways to keep their device powered.
Motion Sense: A unique feature of the Pixel 4 is Motion Sense, which uses a radar sensor to detect hand gestures. This feature allows users to control the phone without touching it, enabling tasks like skipping songs or silencing calls with a wave of the hand.
Face Unlock: The Pixel 4 replaced the fingerprint sensor with Face Unlock, a facial recognition technology. This biometric authentication method adds a layer of security to the device, allowing users to unlock their phone and authorize payments using facial recognition.
Price (USD): At launch, the Pixel 4 was priced starting at around $799 for the base model. Pricing varied based on storage configurations. While not as budget-friendly as some mid-range options, the Pixel 4’s premium features and camera capabilities positioned it as a flagship contender in the competitive smartphone market.
In summary, the Google Pixel 4 showcases Google’s commitment to innovation in smartphone technology. With its advanced camera system, unique features like Motion Sense and Face Unlock, and seamless integration with Google’s services, the Pixel 4 offers a premium Android experience for users seeking top-tier performance and capabilities.