Royal Enfield Interceptor 650
Royal Enfield Interceptor 650 Key Specs & Features
Specification & Features
| Specification | Details |
|---|---|
| Power | |
| Engine Capacity | 648 cc |
| Power | 47 bhp @ 7250 rpm |
| Torque | 52 Nm @ 5250 rpm |
| Performance | |
| Top Speed | 170 kmph |
| Mileage | 23-25 kmpl |
| Clutch | Assist and Slipper Clutch |
| Cooling System | Air/Oil Cooled |
| Fuel Type | Petrol |
| Brakes | |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Wheels | |
| Front Wheel Size | 18 Inch |
| Rear Wheel Size | 18 Inch |
| Front Tyre Size | 100/90 - 18 |
| Rear Tyre Size | 130/70 - 18 |
| Tyre Type | Tubeless |
| Suspension | |
| Front Suspension | 41 mm Front Fork |
| Rear Suspension | Twin Coil-over Shocks |
| Dimensions | |
| Weight | 218 kg |
| Seat Height | 804 mm |
| Ground Clearance | 174 mm |
| Fuel Tank Capacity | 13.7 litres |
| Length | 2122 mm |
| Width | 789 mm |
| Height | 1165 mm |
| Features | |
| Instrument Cluster | Analogue + Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Fuel Gauge | Digital |
| U S B Charging Port | Yes |
| Headlight Type | Halogen |
| Warranty | |
| Standard Warranty | 3 year 40000 km |
