Yamaha R15 V4
Yamaha R15 V4 Key Specs & Features
Specification & Features
| Specification | Details |
|---|---|
| Power | |
| Engine Capacity | 155 cc |
| Power | 18.4 PS @ 10000 rpm |
| Torque | 14.2 Nm @ 7500 rpm |
| Performance | |
| Top Speed | 140 kmph |
| Mileage | 40-45 kmpl |
| Clutch | Assist and Slipper Clutch |
| Cooling System | Liquid Cooled |
| Fuel Type | Petrol |
| Brakes | |
| Braking System | Dual Channel ABS |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
| Wheels | |
| Front Wheel Size | 17 Inch |
| Rear Wheel Size | 17 Inch |
| Front Tyre Size | 100/80 - 17 |
| Rear Tyre Size | 140/70 - 17 |
| Tyre Type | Tubeless |
| Suspension | |
| Front Suspension | Upside Down Fork (USD Fork) |
| Rear Suspension | Linked-Type Monoshock |
| Dimensions | |
| Weight | 141 kg |
| Seat Height | 815 mm |
| Ground Clearance | 170 mm |
| Fuel Tank Capacity | 11 litres |
| Length | 1990 mm |
| Width | 725 mm |
| Height | 1135 mm |
| Features | |
| Instrument Cluster | Fully Digital LCD with Bluetooth Connectivity |
| Speedometer | Digital |
| Odometer | Digital |
| Fuel Gauge | Digital |
| U S B Charging Port | No |
| Headlight Type | LED |
| Warranty | |
| Standard Warranty | 2 year 30000 km |
